Net Area
395.00
sq ft
Home
Estimate drywall sheets, framing, screws, finishing materials, and cost from one room worksheet.
Plan. Calculate. Build with confidence.
Enter room dimensions, subtract openings, then price the drywall material list.
| Type | Width | Height | Quantity | Action |
|---|---|---|---|---|
Door and window areas are deducted from wall area only.
Net Area
395.00
sq ft
Boards Needed
14
sheets
Total Cost
$575.13
estimate
| Item | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|
| Drywall Board (4 x 8 ft) | 14 | sheets | $12.00 | $168.00 |
| Stud / Channel | 376 | ft | $0.90 | $338.40 |
| Screws | 588 | pcs | $0.01 | $5.88 |
| Joint Compound | 13.49 | kg | $1.80 | $24.27 |
| Tape | 141.12 | ft | $0.16 | $22.58 |
| Corner Bead | 32 | ft | $0.50 | $16.00 |
| Grand Total | $575.13 | |||
Results update automatically.
Feature request
Related calculators
Quick jumps